Manage queue records
This table contains all inbound and outbound messages.
| Field | Description |
|---|---|
| Number | Auto-generated number |
| Integration | Reference to Integration that this queue record relates to |
| Record | Reference to a record within ServiceNow that this queue record relates to |
| Direction | Outgoing if this message was sent from ServiceNow, Incoming if this message was sent to ServiceNow |
| State | The state of the message: New - The message has been inserted but has not been send yet Processing - The message is currently being send or being processed Processed - The message has been processed, no further action will be taken Failed - Something went wrong while processing the message Retry - Manual action, if set to this status the message will be retried |
| Action | Reference to Action if direction is Outgoing |
| Web Service | Reference to Web Service if direction is Incoming |
| MID Server | Reference to the MID Server record if this has been configured for the related Action->Endpoint |
| Attachment | Reference to the Attachment if this record was generated for an attachment |
Request
| Field | Description |
|---|---|
| Request URL | The URL used for this request |
| HTTP Method | The HTTP method used for this request |
| Request Headers | The custom headers used for this request |
| Request Message | The request body used for this request |
Response
| Field | Description |
|---|---|
| Response Code | The response code returned by the web service |
| Response Headers | The response headers returned by the web service |
| Response Message | The response body returend by the web service |